Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Market Data
Stock Market Data on 22/11/2024
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 8262.08 | 112.81006 | 1.3842965 |
FTSE ALL-SHARE | 4507.57 | 59.509766 | 1.3378813 |
FTSE MID 250 | 20581.69 | 231.76953 | 1.1389211 |
FTSE 350 | 4551.96 | 60.70996 | 1.3517386 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 19003.65 | 31.230469 | 0.16460983 |
S&P 500 | 4343.46 | -4.870117 | -0.11199971 |
Dow Jones Industrial Average (^DJI) | 44296.51 | 426.16016 | 0.9714081 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
Biggest Gains
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
SEGRO | 795.6 | +52.4 | +7.05% |
Admiral Group | 2178.0 | +97 | +4.66% |
Scottish Mortgage Investment Trust | 711.8 | +31.6 | +4.65% |
Taylor Wimpey | 108.9 | +4.8 | +4.61% |
Schroders | 461.5 | +17.8 | +4.01% |
Biggest Losses
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
easyJet | 477.8 | -18.1 | -3.65% |
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% |
Coca-Cola HBC AG (CDI) | 2330.0 | -75 | -3.12% |
Paddy Power Betfair | 5676.0000 | -108 | -1.87% |
BHP Billiton | 1573.0000 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 22/11/2024
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.2021 | 0.0582651 |
GBP/NOK | 13.8731 | -0.45134607 |
GBP/SEK | 13.8266 | -0.65170795 |
GBP/CHF | 1.11997 | 0.34404323 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 1.92758 | -0.30050957 |
GBP/HKD | 9.753 | -0.4592782 |
GBP/NZD | 1.8782 | -0.03% |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.2535884 | -0.4437677 |
GBP/CAD | 1.75186 | -0.405908 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.